Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom
| Model | Z4 |
| Model Year | 2025 |
| Trim | Z4 sDrive30i |
| Model Body | Roadster |
| Engine | 2.0 Liter |
| Engine Type | Gasoline |
| Seating Capacity | 2 |
| Doors | 2 |
| Country of Origin | Germany |
| Country of Assembly | Germany |
| Wheel Drive | Rear Wheel Drive |
| Front Wheel Brake | Disc |
| Rear Wheel Brake | Disc |
| Number of Gears | 8 |
| Steering Wheel Switches | True |
| Seats | M Sports Seats for Driver and Front Passenger |
| Air Conditioning System | Automatic A/C |
| Power Windows | True |
| Memory Function Seat | True |
| Push Engine Start | True |
| Steering Wheel | M Leather Steering Wheel |
| Ambient Lighting | True |
| Interior Trim | Aluminium Tetragon Interior Trim |
| Air Filtration | True |
| Power Tilt/Telescopic Steering Coloumn | True |
| Reading Lamps | True |
| Manual Tilt/Telescopic Steering Wheel | True |
| Electric Power Steering | True |
| B Pillar Mood Lamps | True |
| Head Lamps | LED |
| Wheel Type & Size | 19" M Light Alloy Wheels |
| High Beam Assistant | True |
| Taillights | LED |
| Fuel Tank Capacity (Liters) | 52 |
| CO2 EMISSIONS | 139 g/km |
| Lane Departure Warning | True |
| Lane Change Warning | True |
| Head-Up Display | True |
| Comfort Access | True |
| Tyre Pressure Monitor System | True |
| Cruise Control | Dynamic Cruise Control |
| Approach Control Warning | True |
| Approach Person Warning | True |
| Rear Cross Traffic Alert System | True |



