Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom
| Model | Poer King Kong |
| Model Year | 2025 |
| Trim | 2WD Petrol |
| Model Body | Pickup |
| Engine | 2.0 Liter |
| Engine Type | Gasoline |
| Seating Capacity | 5 |
| Doors | 4 |
| Country of Origin | China |
| Country of Assembly | China |
| Steering Wheel Switches | True |
| Seats | PVC Seats |
| Air Conditioning System | Automatic A/C |
| Power Windows | True |
| Push Engine Start | True |
| Seat Adjustment | 4-Way Manual Driver's Seat Adjustment and 4-Way Manual Passenger's Seat Adjustment |
| Steering Wheel | Leather Steering Wheel |
| Remote Engine Starter | True |
| Head Lamps | Halogen |
| Door Mirrors | Manual Folding + Power Adjustable + Turn Signal Side-mirrors |
| Wheel Type & Size | 17" Alloy Wheels |
| Taillights | LED |
| Electric Height Adjustment Headlights | True |
| Headlight with Follow Me Home Function | True |
| Horse Power | 194 |
| Transmission | ZF-8AT |
| Number of Cylinders | 4 |
| Cylinder Layout | V |
| Max Torque(N·m/rpm) | 365 |
| Engine Type | 2.0T 4-cylinder |
| Drive Mode | 4WD |
| Speakers | 2 |
| Bluetooth | True |
| Wireless Charging | True |
| Apple CarPlay | True |
| Display Screen | 9" Multi-Touch Screen |
| Tyre Pressure Monitor System | True |
| Cruise Control | Available |
| Electronic Stability Control | True |
| Traction Control System | True |
| Anti-Lock Braking System | True |
| Electronic Brakeforce Distribution | True |
| Front Airbags | True |
| Side Airbags | True |



