Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom
| Model | Gran Coupe |
| Model Year | 2026 |
| Trim | M440i |
| Model Body | Coupe |
| Engine | 3.0 Liter |
| Engine Type | Gasoline |
| Seating Capacity | 5 |
| Doors | 4 |
| Country of Origin | Germany |
| Country of Assembly | Germany |
| Wheel Drive | Rear Wheel Drive |
| Front Wheel Brake | Disc |
| Rear Wheel Brake | Disc |
| Number of Gears | 8 |
| Seats | Electric Front Seats |
| Air Conditioning System | Automatic A/C |
| Memory Function Seat | True |
| Steering Wheel | M Leather Steering Wheel |
| Ambient Lighting | True |
| Sunroof | Electric Sunroof |
| Wheel Type & Size | 19" M Light Alloy Wheels |
| BMW Laserlight | True |
| Fog Lamps | True |
| High Beam Assistant | True |
| Fuel Tank Capacity (Liters) | 60 |
| CO2 EMISSIONS | 154 g/km |
| Reversing Assist | True |
| Comfort Access | True |
| Tyre Pressure Monitor System | True |
| Cruise Control | Dynamic Cruise Control |
| Active Protection | True |
| Steering and Lane Control Assist | True |
| Lane Change Assist | True |
| Crossing Traffic Warning Front | True |
| Lane Keep Assist | True |
| Emergency Brake Assist | True |



