Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom
| Model | Defender |
| Model Year | 2025 |
| Trim | Defender 90 |
| Model Body | SUV |
| Engine | 2.0 Liter |
| Engine Type | Gasoline |
| Seating Capacity | 5 |
| Doors | 5 |
| Country of Origin | England |
| Country of Assembly | England |
| Number of Gears | i4 |
| Steering Wheel Switches | True |
| Seats | Leather Seats |
| Air Conditioning System | Three-Zone Automatic A/C |
| Power Windows | True |
| Seat Adjustment | 12 Way Semi Powered Front Seats |
| Steering Wheel | Leather Steering Wheel |
| Heating/Ventilation Seat Function | "14-way heated and cooled electric driver memory front - seats with 4-way manual headrests" |
| Sunroof | Sliding Panoramic Roof |
| Shift Knob | Leather gearshift |
| Head Lamps | LED |
| Wheel Type & Size | 19" Sparkle Silver Wheels |
| Roof Rails | Black Roof Rails |
| Fog Lamps | True |
| DRL (Daytime Running Lights) | True |
| High Beam Assistant | True |
| Powered Tailgate | True |
| Taillights | LED |
| Horse Power | 300 |
| Number of Cylinders | 4 |
| Cylinder Layout | V |
| Fuel Tank Capacity (Liters) | 90 |
| CO2 EMISSIONS | 281 |
| Comfort Access | True |
| Tyre Pressure Monitor System | True |
| Cruise Control | Adaptive Cruise Control |
| Rear Collision Alert | True |
| Driver Drowsiness Monitor | True |
| Blind Spot Monitor | True |
| Hill Descent Control | True |
| Dynamic Stability Control | True |
| Lane Keep Assist | True |
| Emergency Brake Assist | True |
| Anti-Lock Braking System | True |
| Electronic Brakeforce Distribution | True |
| Hill Start Assist | True |
| Water Wading Aid | True |
| Terrain Response System | True |



