Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom
| Model | Defender |
| Model Year | 2026 |
| Trim | Defender 110 |
| Model Body | SUV |
| Engine | 2.0 Liter |
| Engine Type | Gasoline |
| Seating Capacity | 7 |
| Doors | 5 |
| Country of Origin | England |
| Country of Assembly | England |
| Number of Gears | i4 |
| Steering Wheel Switches | True |
| Seats | Leather Seats |
| Air Conditioning System | Automatic Air Conditioning with 3 Zone Control |
| Power Windows | True |
| Memory Function Seat | True |
| Seat Adjustment | 60:40 Rear Seat Fold with Manual Slide and Recline + 40:20:40 folding third row seats |
| Steering Wheel | Leather Steering Wheel |
| Heating/Ventilation Seat Function | 14-way heated and cooled electric memory front seats with 4-way manual headrests |
| Sunroof | Sliding Panoramic Roof |
| Air Filtration | True |
| Shift Knob | Leather gearshift |
| Head Lamps | LED |
| Wheel Type & Size | 19" Wheels |
| Roof Rails | Black Roof Rails |
| Fog Lamps | True |
| DRL (Daytime Running Lights) | True |
| Roof | Black Contrast Roof |
| Taillights | LED |
| Keyless Entry | True |
| Rain Sensing Wipers | True |
| Max Speed (km/hr) | 191 |
| Acceleration 0 to 100 (in seconds) | 7.4 |
| Horse Power | 300 |
| Number of Cylinders | 4 |
| Cylinder Layout | V |
| Fuel Tank Capacity (Liters) | 90 |
| CO2 EMISSIONS | 281 |
| Audio System | Meridian™ Sound System |
| Bluetooth | True |
| Navigation System Professional | True |
| Wireless Charging | True |
| Apple CarPlay | True |
| Display Screen | 11.4" Touchscreen |
| Crossing Traffic Warning Rear | True |
| Tyre Pressure Monitor System | True |
| Cruise Control | Adaptive Cruise Control |
| Rear Collision Alert | True |
| Blind Spot Monitor | True |
| Electronic Traction Control | True |
| Hill Descent Control | True |
| Dynamic Stability Control | True |
| Lane Keep Assist | True |
| Emergency Brake Assist | True |
| Traction Control System | True |
| Anti-Lock Braking System | True |
| Hill Start Assist | True |
| Electronic Roll Mitigation | True |
| Water Wading Aid | True |
| Terrain Response System | True |



