Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom
| Model | CX-90 |
| Model Year | 2025 |
| Trim | V NR |
| Model Body | SUV |
| Engine | 3.3 Liter |
| Engine Type | Gasoline |
| Seating Capacity | 8 |
| Doors | 5 |
| Country of Origin | Japan |
| Country of Assembly | Japan |
| Wheel Drive | Four Wheel Drive |
| Front Wheel Brake | Ventilated Disc |
| Rear Wheel Brake | Solid Disc |
| Number of Gears | 6 |
| Steering Wheel Switches | True |
| Seats | Leather Seats |
| Air Conditioning System | Dual Zone Automatic A/C |
| Power Windows | True |
| Steering Wheel | Leather Steering Wheel |
| Ambient Lighting | True |
| Heating/Ventilation Seat Function | Heated seats Front and second row (outer) |
| Sunroof | Panoramic Sunroof |
| Remote Engine Starter | True |
| Head Lamps | Adaptive LED |
| Wheel Type & Size | 21" Aluminum Wheels |
| Fog Lamps | True |
| DRL (Daytime Running Lights) | True |
| Rear Spoiler | True |
| Taillights | LED |
| Keyless Entry | True |
| Audio System | Bose |
| Speakers | 12 |
| Bluetooth | True |
| Wireless Charging | True |
| Apple CarPlay | True |
| Lane Departure Warning | True |
| Crossing Traffic Warning Rear | True |
| Tyre Pressure Monitor System | True |
| Cruise Control | Available |
| Crossing Traffic Warning Front | True |
| Driver Drowsiness Monitor | True |
| Blind Spot Monitor | True |
| Hill Descent Control | True |
| Emergency Brake Assist | True |
| Traction Control System | True |
| Anti-Lock Braking System | True |
| Electronic Brakeforce Distribution | True |
| Engine Immobilizer | True |
| Hill Start Assist | True |
| Front Airbags | True |
| Side Airbags | True |



