Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom
| Model | 8 Series |
| Model Year | 2025 |
| Trim | 840i Coupe |
| Model Body | Coupe |
| Engine | 3.0 Liter |
| Engine Type | Gasoline |
| Seating Capacity | 4 |
| Doors | 2 |
| Country of Origin | Germany |
| Country of Assembly | Germany |
| Wheel Drive | Rear Wheel Drive |
| Front Wheel Brake | Disc |
| Rear Wheel Brake | Disc |
| Number of Gears | 8 |
| Steering Wheel Switches | True |
| Seats | Leather Seats |
| Air Conditioning System | Automatic A/C |
| Power Windows | True |
| Seat Adjustment | Multifunctional seats for Driver and front Passenger |
| Steering Wheel | M Leather Steering Wheel |
| Ambient Lighting | True |
| Heating/Ventilation Seat Function | Front Seat Heating/Ventilation |
| Sunroof | Panoramic Glass Roof |
| Interior Trim | Glass Application 'CraftedClarity' for Interior Elements |
| Sunblinds | Sunblinds for Front and Rear Windows |
| Head Lamps | LED |
| Wheel Type & Size | 20" M Light Alloy Wheels |
| BMW Laserlight | True |
| DRL (Daytime Running Lights) | True |
| High Beam Assistant | True |
| Roof | M Carbon Roof |
| Taillights | LED |
| Rain Sensing Wipers | True |
| Fuel Tank Capacity (Liters) | 66 |
| CO2 EMISSIONS | 171 km/g |
| Audio System | Harman Kardon Surround Sound System |
| Bluetooth | True |
| ConnectedDrive Services | True |
| Navigation System Professional | True |
| Wireless Charging | True |
| Apple CarPlay | True |
| Connected Package Profesional | True |
| Reversing Assist | True |
| Comfort Access | True |
| Tyre Pressure Monitor System | True |
| Cruise Control | Cruise Control with Braking Function |
| Traffic Light Recognition | True |
| Rear Collision Prevention Assist (CTA) | True |
| Steering and Lane Control Assist | True |
| Driving Assistant Professional | True |
| Lane Change Assist | True |
| Lane Keep Assist | True |



